MOTD
“Tod für Israel und den Rassenverräter”
~ anonymous
0.00001212 BTC · 10/9/2026
User submitted · not moderated
Post your own
Archive
Updated 2026-10-10T05:02:53Z
- Total users
- 2,387
- Joined (30d)
- 443
- Per day (30d)
- 14.8
- Today (Sat UTC)
- 2 Joins · expected ~17.3 · pace 99%
- Projected joins (7d)
- ~112
- Projected joins (30d)
- ~443
Plan mix
| Plan | Accounts | Share |
| Goy | 2,358 | 98.8% |
| Shabbos Goy | 19 | 0.80% |
| Mensch | 3 | 0.13% |
| The Chosen | 7 | 0.29% |
Users by domain
| Domain | Accounts |
| adsertor.top | 41 |
| caller.community | 163 |
| chudshed.club | 52 |
| curry-muncher.link | 16 |
| ductor.top | 66 |
| exsolutus.top | 41 |
| exsuscitatio.top | 30 |
| gipsy.agency | 52 |
| goymail.email | 685 |
| hangyourself.today | 117 |
| hatecrime.academy | 38 |
| hatecrime.loan | 22 |
| indoles.top | 39 |
| ingenuitas.top | 24 |
| intrude.rs | 81 |
| jew.college | 11 |
| jew.doctor | 18 |
| jew.sale | 41 |
| jewish.adult | 4 |
| jewish.bargains | 10 |
| jewish.boutique | 4 |
| jewish.casino | 30 |
| jewish.dog | 34 |
| jewish.farm | 9 |
| jewish.irish | 8 |
| jewish.plus | 7 |
| jewish.recipes | 11 |
| jewish.sale | 10 |
| jewish.town | 8 |
| jewishes.in | 39 |
| jewsare.gay | 43 |
| kikehunter.org | 57 |
| larp.expert | 225 |
| nigger.party | 176 |
| nuntius.top | 36 |
| sandniggers.online | 27 |
| shabbos.to | 5 |
| superio.rs | 86 |
| vindicatio.top | 21 |
Avg joins by weekday
| Day | Avg | Total |
| Mon | 17.9 | 233 |
| Tue | 23.5 | 305 |
| Wed | 19.5 | 253 |
| Thu | 22.2 | 288 |
| Fri | 13.6 | 177 |
| Sat | 17.3 | 225 |
| Sun | 19.6 | 235 |
Avg joins by hour (UTC)
| Hour | Avg |
| 00 | 0.57 |
| 01 | 0.39 |
| 02 | 0.32 |
| 03 | 0.37 |
| 04 | 0.54 |
| 05 | 0.58 |
| 06 | 0.52 |
| 07 | 0.60 |
| 08 | 0.54 |
| 09 | 0.72 |
| 10 | 0.82 |
| 11 | 0.70 |
| 12 | 0.88 |
| 13 | 0.86 |
| 14 | 0.98 |
| 15 | 0.91 |
| 16 | 1.00 |
| 17 | 0.97 |
| 18 | 1.08 |
| 19 | 1.92 |
| 20 | 0.97 |
| 21 | 1.13 |
| 22 | 0.71 |
| 23 | 0.99 |
Joins by day (last 30)
| Day | Joins |
| 2026-09-11 | 19 |
| 2026-09-12 | 13 |
| 2026-09-13 | 21 |
| 2026-09-14 | 27 |
| 2026-09-15 | 20 |
| 2026-09-16 | 7 |
| 2026-09-17 | 1 |
| 2026-09-18 | 0 |
| 2026-09-19 | 23 |
| 2026-09-20 | 12 |
| 2026-09-21 | 1 |
| 2026-09-22 | 10 |
| 2026-09-23 | 8 |
| 2026-09-24 | 9 |
| 2026-09-25 | 6 |
| 2026-09-26 | 15 |
| 2026-09-27 | 12 |
| 2026-09-28 | 15 |
| 2026-09-29 | 19 |
| 2026-09-30 | 19 |
| 2026-10-01 | 26 |
| 2026-10-02 | 17 |
| 2026-10-03 | 31 |
| 2026-10-04 | 25 |
| 2026-10-05 | 23 |
| 2026-10-06 | 18 |
| 2026-10-07 | 13 |
| 2026-10-08 | 13 |
| 2026-10-09 | 18 |
| 2026-10-10 | 2 |
Joins by month (last 12)
| Month | Joins |
| 2025-11 | 0 |
| 2025-12 | 0 |
| 2026-01 | 0 |
| 2026-02 | 0 |
| 2026-03 | 0 |
| 2026-04 | 14 |
| 2026-05 | 187 |
| 2026-06 | 271 |
| 2026-07 | 717 |
| 2026-08 | 582 |
| 2026-09 | 430 |
| 2026-10 | 186 |